We use "cookies" to make the most of your visit to our website. They can be used to personalize content and ads, to analyze traffic, and to display various third-party plugins (e.g. social sites, online chat). At the same time, we share information about your use of the site in an anonymized form with our partners in the field of social networks, advertising and web analytics. More information can be found here.
Marketing "Cookies" are used to monitor customer behavior on the site. Their goal is to provide relevant and useful advertising for each individual user, making them beneficial to all. (more)
Statistical "Cookies" help website owners to understand how users behave on their sites by collecting and reporting anonymous data. (more)
These "Cookies" are indispensable for the functionality of the website and ensure its functioning, for example, when navigating and making user sections available. This site cannot function properly if cookies are not enabled. (more)
These "cookies" primarily help to personalize the content, for example, by offering specific products according to the history of your web browsing or according to orders. (more)
We use "Cookies" to make the most of your visit to our website. They can be used to personalize content and ads, to analyze traffic, and to display various third-party plugins (e.g. social sites, online chat).
You can find your "Cookie" settings and other information on the “Cookies” settings page
Models PMP, PMPE and PMPL are planetary mixers mixing with one or two blades planets. Models PMPR and PMPRE are also planetary mixers for intensive mixing with integrated whirler. Mixers are designed to meet the most stringent demands in mixing technology.
Request formModel | PMP 500 | PMP 750 | PMP 1125 | PMP 1500 | PMP 1875 | PMP 2250 |
---|---|---|---|---|---|---|
Dry Filling Liters max. | 500 | 750 | 1125 | 1500 | 1875 | 2250 |
Dry Filling kgs.max. | 800 | 1200 | 1800 | 2400 | 3000 | 3600 |
Batch output compacted ca.cu.mtr. | 330 | 500 | 750 | 1000 | 1250 | 1500 |
Max aggregate size | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 |
Mixing pan dia.mm | 1720 | 1900 | 2100 | 2500 | 2800 | 2800 |
Mixing pan height mm | 700 | 700 | 620 | 750 | 750 | 750 |
Main drive motor kW | 15 | 22 | 37 | 45 | 55 | 75 |
Manual pump | 1 | 1 | 1 | 1 | 1 | 1 |
Qty.mixing stars/blades | 1/2 | 1/2 | 1/2 | 2/4 | 2/4 | 2/4 |
Qty. Mixing scrapers/discharge blades | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Mixer empty weight kg | 2500 | 3000 | 3700 | 5500 | 7000 | 7500 |
Typ míchačky | PMPE 3000 | PMPE 3375 | PMPE 3750 | PMPE 4500 | PMPE 5250 | PMPE 6000 |
---|---|---|---|---|---|---|
Dry Filling Liters max. | 3000 | 3375 | 3750 | 4500 | 5250 | 6000 |
Dry Filling kgs.max. | 4800 | 5400 | 6000 | 7200 | 8400 | 9600 |
Batch output compacted ca.cu.mtr.3 | 2000 | 2250 | 2500 | 3000 | 3500 | 4000 |
Max aggregate size | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 |
Mixing pan dia.mm | 3264 | 3264 | 3780 | 3780 | 4180 | 3780 |
Mixing pan height mm | 800 | 800 | 800 | 800 | 875 | 875 |
Main drive motor kW | 90 | 90 | 110 | 132 | 132 | 160 |
Manual pump | 1 | 1 | 1 | 1 | 1 | 1 |
PQty.mixing stars/blades | 2/6 | 2/6 | 2/6 | 2/6 | 2/6 | 2/6 |
Qty. Mixing scrapers/discharge blades | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
Mixer empty weight kg | 9800 | 10800 | 11000 | 11500 | 14000 | 14500 |
Model | PMPL 375 | PMPL 500 | PMPL 750 |
---|---|---|---|
Dry Filling Liters max. | 375 | 500 | 750 |
MDry Filling kgs.max. | 600 | 800 | 1200 |
Batch output compacted ca.cu.mtr.3 | 250 | 330 | 500 |
Max aggregate size | 0 - 40 | 0 - 40 | 0 - 40 |
Mixing pan dia.mm | 1720 | 1720 | 1900 |
Mixing pan height mm | 700 | 700 | |
Main drive motor kW | 11 | 15 | 22 |
Manual pump | 1 | 1 | 1 |
Qty.mixing stars/blades | 1/2 | 1/2 | 1/1 |
Qty. Mixing scrapers/discharge blades | 1/1 | 1/1 | 1/1 |
Mixer empty weight kg | 2100 | 2300 | 2800 |
Model | PMPR 500 | PMPR 750 | PMPR 1125 | PMPR 1500 | PMPR 1875 | PMPR 2250 |
---|---|---|---|---|---|---|
Dry Filling Liters max. | 500 | 750 | 1125 | 1500 | 1875 | 2250 |
Dry Filling kgs.max. | 800 | 1200 | 1800 | 2400 | 3000 | 3600 |
Batch output compacted ca.cu.mtr.3 | 330 | 500 | 750 | 1000 | 1250 | 1500 |
Max aggregate size | 0 - 40 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 |
Mixing pan dia.mmMixing pan dia.mm | 1720 | 1900 | 2100 | 2500 | 2800 | 2800 |
Mixing pan height mm | 700 | 700 | 620 | 750 | 750 | 750 |
Main drive motor kW | 22 | 30 | 37 | 45 | 55 | 75 |
Manual pump | 1 | 1 | 1 | 1 | 1 | 1 |
Qty.mixing stars/blades | 1/2 | 1/2 | 1/2 | 2/4 | 2/4 | 2/4 |
Qty. Mixing scrapers/discharge blades | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Whirler | 1 | 1 | 1 | 1 | 1 | 1 |
Mixer empty weight kg | 2600 | 3100 | 3800 | 5700 | 7200 | 7700 |
PMPRE - with whirler and with reduced diameter for special instalation
Modul | PMPRE 3000 | PMPRE 3375 | PMPRE 3750 | PMPRE 4500 | PMPRE 5250 | PMPRE 6000 |
---|---|---|---|---|---|---|
Dry Filling Liters max. | 3000 | 3375 | 3750 | 4500 | 5250 | 6000 |
Dry Filling kgs.max. | 4800 | 5400 | 6000 | 7200 | 8400 | 9600 |
Batch output compacted ca.cu.mtr.3 | 2000 | 2250 | 2500 | 3000 | 3500 | 4000 |
Max aggregate size | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 | 0 - 65 |
Mixing pan dia.mm | 3000 | 3000 | 3264 | 3264 | 3780 | 3780 |
Mixing pan dia.mm | 680 | 750 | 900 | 900 | 950 | 950 |
Main drive motor kW | 90 | 90 | 110 | 132 | 132 | 160 |
Manual pump | 1 | 1 | 1 | 1 | 1 | 1 |
Qty.mixing stars/blades | 2/4 | 2/4 | 2/6 | 2/6 | 2/6 | 2/6 |
Qty. Mixing scrapers/discharge blades | 1/2 | 1/2 | 1/3 | 1/3 | 1/3 | 1/3 |
Whirler | 1 | 1 | 1 | 1 | 1 | 1 |
Mixer empty weight kg | 8500 | 11000 | 11200 | 11700 | 14200 | 14700 |
Simple uncluttered design with overhead drive and optional high intensity mixing rotors offers compact construction, excellent access for maintenance and cleaning plus multiple discharge outlets. Fitted as standard equipment by many batch plant manufacturers and installed directly by users Pemat mixers operate to complete customer satisfaction in a variety of industries. PMP mixer drives comprise a single overhead main drive motor with thermistor overload protection flexibly coupled to a specially designed heavyduty gearbox “Made in Germany” by a specialist gearbox manufacturer. Optional electronic smooth start control is recommended allowing emergency start up under load and reduced running costs.
Various types and qualities of abrasion resistant materials can be supplied to protect mixer floor and outer wall including: chill cast tiles, ceramic tiles, rolled steel plate in various grades of abrasion resistance plus hard weld coated plate. Lateral doors in the mixing pan facilitate the cleaning and maintenance.
The entire mixing arm suspension system and adjustment components are located inside the main gearbox housing.
Mixing and scraper arms are flexibly mounted and are adjustable both vertically and horizontally. Mixing arms are manufactured from spring steel and equipped with renewable wear guards. Mixing blades and wall scrapers are available in a variety of materials with different abrasion resistant properties to suit the various qualities of aggregates and mix materials ensuring maximum operational life. The whirler makes the difference, retrofitting also possible.
The power pack runs forward on guide rails for easy access for maintenance. A compact hydraulic power pack is conveniently located under the mixer providing the necessary operating pressure.
Emergency discharge hand pumps are supplied as standard in all models, except the smaller mixers where the door can be opened manually.
The technically advanced Pemat hydraulic discharge system provides smooth operation and a fast clean discharge for reduced mix cycle times.
More advances of hydraulic discharge system:
:Optional discharge guards and chutes incorporating quick access facilities for cleaning and maintenance are available to suit all types of installation:
PMP mixer dust covers are rubber sealed and built in 4 large segments. Inlets for aggregates, cement and water can be arranged to suit batch plant design.. Planetary mixer dust covers can be opened easily manually or via various optional lifting systems.