Akční nabídka

+420 724 006 106
info@gapa-vahy.cz

Truck scales GHE

Image 0 - GHE Váhy

The quality of GHE scales is proven by long-term operation in hard conditions such as stone quarries, sandpits, purchase of scrap metals, expedition of metallurgical material and other . Some of them are used for 25 years. Because of its easy maintenance and cleaning is the weight GHE suitable for agriculture, junkyards, the food industry and similar establishments. Installed electronics of high quality is fully compatible

Request form

What does the weighbridge GHE consists of?

The weighbridge consists of steel profile type I and armoured concrete prefabricated elements 1 x3m. Incursions are formed by steel body with concrete filling. Each of bridge is equipped with four load cells. Analog or digital sensors can be selected.

Benefits

easy to maintain

the possibility of transporting in unfolded state

above-average durability

low profile of bridges ( 200 mm above the ground)

disassembly for eventual relocation

inclination angle of 7 °

Construction preparation for installation

For the construction is necessary to prepare the concrete foundation (blocks foundation . This construction preparation we provide as part of the whole delivery. It is also possible the customer shall provide the construction preparation (blocks foundation )himself according to supplied drawings.

The concrete ground is possible to make in three variants: 

  • foundation blocks - cast on site
  • foundation blocks - prefabricated elements
  • foundation plate – cast on site

Accuracy class III. according to EN 45501, readout 10-50 kg depending on the type of weight.
Type approval TCM 128/04 - 4082 Revision 2
All types of scales are intended for commercial weighing, are therefore officially verifiable.

GHE types and detailed specifications:

Typ váhy Weighing range min. kg Weighing range max. kg Readout kg Bridge lenght mm Bridge width mm Weight kg Number of sensors pcs length of the foundation mm Width of the foundation mm
GHE 30t/6m 100 30.000 10 6.000 3.000 8.600 4 9.000 3.800
GHE 30t/8m 100 30.000 10 8.000 3.000 10.900 4 11.000 3.800
GHE 30t/9m 100 30.000 10 9.000 3.000 12.200 4 12.000 3.800
GHE 30t/10m 100 30.000 10 10.000 3.000 14.000 4 13.000 3.800
GHE 40t/9m 200 40.000 10/20 9.000 3.000 14.000 4 12.000 3.800
GHE 40t/10m 200 40.000 10/20 10.000 3.000 15.400 4 13.000 3.800
GHE 50t/9m 200 50.000 10/20 9.000 3.000 14.000 4 12.000 3.800
GHE 50t/10m 200 50.000 10/20 10.000 3.000 15.700 4 13.000 3.800
GHE 60t/16m 200 60.000 10/20 16.000 3.000 21.200 8 19.000 3.800
GHE 60t/18m 200 60.000 10/20 18.000 3.000 23.800 8 21.000 3.800
GHE 60t/20m 200 60.000 10/20 20.000 3.000 27.400 8 23.000 3.800
GHE 80t/18m 400 80.000 20/50 18.000 3.000 27.300 8 21.000 3.800
GHE 80t/20m 400 80.000 20/50 20.000 3.000 27.200 8 23.000 3.800
GHE 100t/18m 400 100.000 20/50 18.000 3.000 27.500 8 21.000 3.800
GHE 100t/20m 400 100.000 20/50 20.000 3.000 30.700 8 23.000 3.800
Contact Information