Akční nabídka

+420 724 006 106
info@gapa-vahy.cz

ORUMS

Image 0 -
  • Perfect homogenization of the materials thanks to the combined movements of the mixing process
  • Lining of wear-resistant materials
  • Versatile configurations (form 1 up to 3 discharging gates)
  • Fast discharge without residues inside the machine

The ORU MS planetary pan mixer with vertical shafts and coaxial motor allows the rapid mixing of all types of quality concrete: dry, semi-dry and plastic.

The great versatility of the ORU MS pan mixer enables it to be used not only in the production of concrete (precast and RMC sectors), but also in the mixing of materials for the production of glass, ceramics, refractory materials, cold asphalt etc.

Technical characteristics

ORUMS
500/330
ORUMS
500/330P
ORUMS
750/500
ORUMS
750/500P
ORUMS
1200/800
ORUMS
1500/1000
ORUMS
2250/1500
ORUMS
2250/1500S
ORUMS
3000/2000
Loading capacity l 500 500 750 750 1200 1500 2250 2250 3000
Loading capacity kg 790 790 1200 1200 1900 2400 3600 3600 4800
Fresh output l 478 478 725 725 1160 1450 2175 2175 2900
Compacted output l/kg 330 330 500 500 800 1000 1500 1500 2000
Mixing and discharging time sec. 45 45 45 45 46 45 45 45 60
Stars and mixing blades n. 1x3 1x2 1x3 1x2 1x3 2x2 2x2 2x2 3x2
Scraping blades n. 1 1 1 1 1 1 1 1 1
Tangential blades n. - - - - - 1 1 1 2
Gear train r.p.m. 16 16 16 16 14.7 12.4 12.4 12.4 10.4
Star r.p.m. 46 46 46 46 44.5 42 42 42 35.4
Mixer power supply kW 15 15 18.5 18.5 30 45 75 110
Hyd. unit power supply kW 2.2 2.2 2.2 2.2 3 3 3 3 3
Weight kg 1800 1900 2000 2100 3500 4800 5600 5600 8800
Mixer (r.p.m.) r.p.m. - 150 - 150 - - - - -

Dimensions (mm)

ORUMS
500/330
ORUMS
500/330P
ORUMS
750/500
ORUMS
750/500P
ORUMS
1200/800
ORUMS
1500/1000
ORUMS
2250/1500
ORUMS
2250/1500S
ORUMS
3000/2000
A 1600 1600 1850 1850 2200 2450 2750 2750 3300
B 1540 1540 1705 1705 1995 2240 2350 2350 2550
C 650 650 700 700 760 805 805 805 835
D 390 390 520 520 590 580 730 730 860
E 900 900 1025 1025 1220 1350 1495 1495 1770
F 565 565 615 615 695 795 795 795 910
G 120 120 120 120 140 140 160 160 200
H 2480 2480 2490 2490 3045 3330 3360 3360 3825
K 1190 1190 1500 1500 1540 1650 2050 2050 2120
L 140 140 140 140 160 180 180 180 220
M 1035 1035 1195 1195 1385 1555 1820 1820 2020
N 925 925 925 925 1075 1195 1160 1160 1550
P 1200 1200 1200 1200 1400 1700 1700 1700 1900
Q 550 550 600 600 725 850 850 850 1290

ORUMS 500/330

Contact Information